Last trade price
$23.78
24H Change
-1.04%24H Volume
COMP20,855.675335
24H High
$24.92
24H Low
$23.56
| Price (USD) | Size (COMP) | |
|---|---|---|
24.34 | 36.455060 | |
24.32 | 733.163806 | |
24.30 | 3.903402 | |
24.29 | 65.778035 | |
24.28 | 41.432971 | |
24.27 | 3.721817 | |
24.25 | 2.176994 | |
24.24 | 36.455060 | |
24.23 | 8.509386 | |
24.22 | 36.455060 | |
24.20 | 391.255060 | |
24.19 | 3.903402 | |
24.18 | 0.930000 | |
24.17 | 8.439386 | |
24.16 | 1.250000 | |
24.15 | 37.385060 | |
24.14 | 9.479862 | |
24.12 | 45.919874 | |
24.11 | 1.150000 | |
24.10 | 46.455060 | |
24.09 | 13.010000 | |
24.08 | 76.492113 | |
24.07 | 35.115110 | |
24.06 | 31.372537 | |
24.04 | 26.157566 | |
23.78 $23.78 | ||
23.77 | 10.467191 | |
23.76 | 17.271093 | |
23.75 | 57.137881 | |
23.74 | 70.459458 | |
23.73 | 82.537228 | |
23.72 | 8.462956 | |
23.71 | 3.905746 | |
23.70 | 45.824446 | |
23.68 | 5.735453 | |
23.67 | 43.973856 | |
23.66 | 6.930994 | |
23.65 | 43.964446 | |
23.64 | 17.803249 | |
23.63 | 56.973856 | |
23.62 | 7.515657 | |
23.61 | 353.800000 | |
23.60 | 40.360806 | |
23.57 | 8.681938 | |
23.56 | 42.225372 | |
23.55 | 36.455060 | |
23.54 | 1.160000 | |
23.52 | 43.322533 | |
23.51 | 16.915786 | |
23.49 | 2.079785 | |
23.48 | 691.800000 | |
Chart · COMP-USD
