Last trade price
SAR94.0
24H Change
+4.33%24H Volume
COMP22,118.078862
24H High
SAR94.9
24H Low
SAR89.8
| Price (SAR) | Size (COMP) | |
|---|---|---|
96.9 | 3.903402 | |
96.8 | 2.138290 | |
96.6 | 4.976935 | |
96.5 | 3.903402 | |
96.4 | 0.253472 | |
96.3 | 23.283522 | |
96.2 | 1.146392 | |
96.1 | 3.903402 | |
96.0 | 1.514644 | |
95.7 | 898.553236 | |
95.5 | 41.101379 | |
95.4 | 0.900000 | |
95.3 | 17.835838 | |
95.2 | 47.064314 | |
95.1 | 672.525647 | |
95.0 | 44.962870 | |
94.9 | 77.606614 | |
94.8 | 73.948275 | |
94.7 | 338.525307 | |
94.6 | 89.804500 | |
94.5 | 47.544112 | |
94.4 | 61.009689 | |
94.3 | 107.822851 | |
94.2 | 52.948030 | |
94.1 | 11.849457 | |
94.0 SAR94.0 | ||
92.5 | 106.456606 | |
92.4 | 102.773205 | |
92.3 | 143.301200 | |
92.2 | 72.394809 | |
92.1 | 50.479920 | |
92.0 | 87.739356 | |
91.9 | 388.189234 | |
91.8 | 46.757059 | |
91.7 | 11.489333 | |
91.6 | 102.321791 | |
91.5 | 41.171818 | |
91.4 | 78.433343 | |
91.3 | 748.964078 | |
91.2 | 20.325508 | |
91.1 | 42.805343 | |
91.0 | 1.027817 | |
90.9 | 992.400000 | |
90.8 | 17.720079 | |
90.7 | 5.541097 | |
90.6 | 1.027817 | |
90.5 | 0.319090 | |
90.3 | 24.480668 | |
90.2 | 1.027817 | |
90.0 | 1.515857 | |
89.9 | 4.043259 | |
Chart · COMP-SAR
