Last trade price
OMR9.17
24H Change
+3.73%24H Volume
COMP32,770.251530
24H High
OMR9.93
24H Low
OMR8.77
| Price (OMR) | Size (COMP) | |
|---|---|---|
9.87 | 3.047981 | |
9.86 | 0.730513 | |
9.84 | 4.930396 | |
9.83 | 21.399780 | |
9.81 | 835.300000 | |
9.80 | 1.182366 | |
9.79 | 3.903402 | |
9.78 | 2.147981 | |
9.77 | 22.664865 | |
9.75 | 4.930396 | |
9.74 | 601.014102 | |
9.73 | 72.428269 | |
9.71 | 125.753044 | |
9.70 | 32.561258 | |
9.69 | 73.836539 | |
9.68 | 325.427618 | |
9.67 | 85.905726 | |
9.66 | 43.718337 | |
9.65 | 38.801119 | |
9.64 | 71.133044 | |
9.63 | 38.937202 | |
9.62 | 38.830575 | |
9.61 | 70.005636 | |
9.60 | 137.791963 | |
9.59 | 10.136662 | |
9.17 OMR9.17 | ||
9.13 | 10.142192 | |
9.12 | 137.513570 | |
9.11 | 81.417213 | |
9.10 | 39.880746 | |
9.09 | 81.843074 | |
9.08 | 76.004862 | |
9.07 | 47.860794 | |
9.06 | 49.298493 | |
9.05 | 286.500000 | |
9.04 | 77.595135 | |
9.03 | 4.835589 | |
9.02 | 42.801970 | |
9.01 | 41.300533 | |
9.00 | 16.460908 | |
8.99 | 622.103451 | |
8.98 | 2.027817 | |
8.97 | 3.149701 | |
8.95 | 4.835746 | |
8.94 | 24.608646 | |
8.93 | 836.701218 | |
8.91 | 4.905746 | |
8.90 | 0.930000 | |
8.89 | 3.303026 | |
8.88 | 2.335837 | |
8.87 | 3.905746 | |
Chart · COMP-OMR
