Last trade price
AED92.2
24H Change
+2.56%24H Volume
COMP22,063.071351
24H High
AED93.1
24H Low
AED88.0
| Price (AED) | Size (COMP) | |
|---|---|---|
94.9 | 2.138290 | |
94.8 | 3.949941 | |
94.7 | 1.026994 | |
94.6 | 3.903402 | |
94.5 | 0.390874 | |
94.3 | 1.146392 | |
94.2 | 24.872286 | |
94.1 | 1.514644 | |
93.9 | 0.137402 | |
93.8 | 885.152331 | |
93.6 | 56.867180 | |
93.5 | 0.900000 | |
93.4 | 43.160912 | |
93.3 | 40.731546 | |
93.2 | 693.053376 | |
93.1 | 8.137635 | |
93.0 | 114.448075 | |
92.9 | 49.907835 | |
92.8 | 348.786299 | |
92.7 | 56.634026 | |
92.6 | 49.697692 | |
92.5 | 106.712697 | |
92.4 | 21.800000 | |
92.3 | 142.803737 | |
92.2 | 21.014808 | |
92.2 AED92.2 | ||
90.6 | 189.874726 | |
90.5 | 154.915609 | |
90.4 | 105.155876 | |
90.3 | 109.564468 | |
90.2 | 49.981943 | |
90.1 | 48.928944 | |
90.0 | 385.975144 | |
89.9 | 68.246165 | |
89.8 | 46.343964 | |
89.7 | 41.171818 | |
89.6 | 78.433343 | |
89.5 | 748.964078 | |
89.4 | 20.325508 | |
89.3 | 43.833160 | |
89.1 | 992.400000 | |
89.0 | 24.941682 | |
88.9 | 0.119494 | |
88.8 | 1.027817 | |
88.7 | 0.319090 | |
88.6 | 3.905746 | |
88.5 | 20.574922 | |
88.4 | 1.027817 | |
88.2 | 1.515857 | |
88.1 | 4.043259 | |
88.0 | 1.027817 | |
Chart · COMP-AED
