Last trade price
SAR0.0627
24H Change
0.00%24H Volume
CHZ40,753,406.2430
24H High
SAR0.0646
24H Low
SAR0.0609
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0652 | 1436.8017 | |
0.0651 | 78.4931 | |
0.0650 | 99616.8075 | |
0.0649 | 61735.9036 | |
0.0648 | 14766.5026 | |
0.0647 | 216.8245 | |
0.0646 | 159.6083 | |
0.0645 | 146537.0705 | |
0.0644 | 30326.9415 | |
0.0643 | 10.5894 | |
0.0642 | 4446.7407 | |
0.0641 | 147697.6049 | |
0.0640 | 30953.4037 | |
0.0639 | 10.5894 | |
0.0638 | 137.8514 | |
0.0637 | 148500.3824 | |
0.0636 | 460669.3797 | |
0.0635 | 155270.6421 | |
0.0634 | 221053.9553 | |
0.0633 | 49861.3820 | |
0.0632 | 137154.8577 | |
0.0631 | 216884.9033 | |
0.0630 | 123358.1389 | |
0.0629 | 249863.5775 | |
0.0628 | 121883.0056 | |
0.0627 SAR0.0627 | ||
0.0617 | 92181.6797 | |
0.0616 | 437504.9525 | |
0.0615 | 338515.9463 | |
0.0614 | 231710.4634 | |
0.0613 | 89177.1202 | |
0.0612 | 93323.6366 | |
0.0611 | 191727.5015 | |
0.0610 | 423677.5414 | |
0.0609 | 252190.5276 | |
0.0608 | 34430.6392 | |
0.0607 | 1866.9239 | |
0.0606 | 225636.4620 | |
0.0605 | 430.9869 | |
0.0604 | 25719.8824 | |
0.0603 | 38367.1138 | |
0.0602 | 312496.0785 | |
0.0601 | 62.4810 | |
0.0600 | 4286.2993 | |
0.0599 | 23.7500 | |
0.0598 | 1123.6664 | |
0.0597 | 738.8200 | |
0.0596 | 422467.3874 | |
0.0595 | 100967.4147 | |
0.0594 | 1230.5208 | |
0.0593 | 18438.7145 | |
Chart · CHZ-SAR
