Last trade price
OMR31,339.2
24H Change
+0.81%24H Volume
BTC2,690.07600541
24H High
OMR32,886.5
24H Low
OMR31,054.6
| Price (OMR) | Size (BTC) | |
|---|---|---|
32,867.9 | 0.18645907 | |
32,867.6 | 0.00036162 | |
32,867.5 | 0.00001496 | |
32,867.4 | 0.00066630 | |
32,867.3 | 0.00001188 | |
32,866.8 | 0.01000000 | |
32,866.7 | 0.00001500 | |
32,866.6 | 0.00036533 | |
32,866.3 | 0.00001020 | |
32,866.2 | 0.44511919 | |
32,866.1 | 0.24498879 | |
32,866.0 | 0.00001188 | |
32,865.8 | 0.26320549 | |
32,865.7 | 0.18793011 | |
32,865.6 | 0.00092764 | |
32,865.5 | 0.00236498 | |
32,865.2 | 0.06316597 | |
32,864.8 | 0.22984729 | |
32,864.7 | 0.13542107 | |
32,864.5 | 0.00049000 | |
32,863.7 | 0.07791000 | |
32,863.4 | 0.00117915 | |
32,862.2 | 0.00001020 | |
32,862.1 | 0.00354409 | |
32,861.8 | 0.27071971 | |
31,339.2 OMR31,339.2 | ||
31,339.1 | 0.28430957 | |
31,339.0 | 0.09486235 | |
31,338.9 | 0.16694906 | |
31,338.8 | 0.00177335 | |
31,338.7 | 0.16695005 | |
31,338.6 | 0.00001020 | |
31,338.2 | 0.03745975 | |
31,337.8 | 0.00190182 | |
31,337.7 | 0.06179808 | |
31,337.5 | 0.00001500 | |
31,337.0 | 0.00001188 | |
31,336.9 | 0.00023916 | |
31,336.8 | 0.01524867 | |
31,336.7 | 0.01747652 | |
31,336.3 | 0.00190182 | |
31,335.7 | 0.05483973 | |
31,335.1 | 0.01000000 | |
31,334.7 | 0.19970706 | |
31,334.6 | 0.45914244 | |
31,334.4 | 0.00002688 | |
31,334.1 | 0.05001020 | |
31,333.8 | 0.00248461 | |
31,333.6 | 0.20000000 | |
31,333.5 | 0.82207802 | |
31,333.4 | 2.10874524 | |
Chart · BTC-OMR
