Last trade price
BHD0.000001345
24H Change
-1.25%24H Volume
BONK349,390,727,051
24H High
BHD0.000001435
24H Low
BHD0.000001332
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001397 | 1001527 | |
0.000001396 | 501661 | |
0.000001395 | 772967 | |
0.000001394 | 2136381735 | |
0.000001393 | 39865139 | |
0.000001392 | 150000 | |
0.000001391 | 944934 | |
0.000001390 | 17002329 | |
0.000001389 | 3972837 | |
0.000001388 | 350351661 | |
0.000001387 | 98866285 | |
0.000001386 | 668572 | |
0.000001385 | 521652097 | |
0.000001384 | 315659142 | |
0.000001383 | 420347467 | |
0.000001382 | 471247966 | |
0.000001381 | 369779025 | |
0.000001380 | 463536962 | |
0.000001379 | 222340192 | |
0.000001378 | 860502987 | |
0.000001377 | 1897297814 | |
0.000001376 | 427146387 | |
0.000001375 | 1342058529 | |
0.000001374 | 3056406350 | |
0.000001373 | 548619373 | |
0.000001345 BHD0.000001345 | ||
0.000001344 | 219515532 | |
0.000001343 | 1516242936 | |
0.000001342 | 2785597580 | |
0.000001341 | 884407655 | |
0.000001340 | 2964484620 | |
0.000001339 | 744442140 | |
0.000001338 | 482208020 | |
0.000001337 | 527213645 | |
0.000001336 | 6228414763 | |
0.000001335 | 2048206985 | |
0.000001334 | 61844132 | |
0.000001333 | 4344595233 | |
0.000001332 | 175990439 | |
0.000001331 | 6401279 | |
0.000001330 | 5901823 | |
0.000001329 | 19060487 | |
0.000001328 | 67824897 | |
0.000001327 | 351098625 | |
0.000001326 | 108770881 | |
0.000001325 | 33826418 | |
0.000001324 | 55831594 | |
0.000001323 | 2056399149 | |
0.000001321 | 89607871 | |
0.000001320 | 268272 | |
0.000001319 | 3501304837 | |
Chart · BONK-BHD
