Last trade price
USDT341.4
24H Change
+1.04%24H Volume
BCH16,789.7062
24H High
USDT342.6
24H Low
USDT330.7
| Price (USDT) | Size (BCH) | |
|---|---|---|
343.8 | 1.2919 | |
343.7 | 17.6708 | |
343.6 | 0.8081 | |
343.5 | 13.7633 | |
343.4 | 18.5207 | |
343.3 | 18.3059 | |
343.2 | 28.6023 | |
343.1 | 30.2128 | |
343.0 | 25.7716 | |
342.9 | 21.1715 | |
342.8 | 10.4622 | |
342.7 | 21.4807 | |
342.6 | 30.0706 | |
342.5 | 40.2497 | |
342.4 | 23.7986 | |
342.3 | 64.8538 | |
342.2 | 35.7213 | |
342.1 | 26.7709 | |
342.0 | 17.1657 | |
341.9 | 26.0782 | |
341.8 | 14.3607 | |
341.7 | 53.4686 | |
341.6 | 22.4909 | |
341.5 | 5.3116 | |
341.4 | 0.0229 | |
341.4 USDT341.4 | ||
341.3 | 3.3562 | |
341.2 | 12.8030 | |
341.1 | 31.2465 | |
341.0 | 39.6139 | |
340.9 | 26.0499 | |
340.8 | 21.7011 | |
340.7 | 46.7336 | |
340.6 | 13.0057 | |
340.5 | 17.2554 | |
340.4 | 3.9468 | |
340.3 | 1.8401 | |
340.2 | 1.1983 | |
340.1 | 17.5452 | |
340.0 | 2.0767 | |
339.9 | 0.8836 | |
339.8 | 32.6895 | |
339.7 | 0.8081 | |
339.6 | 2.6335 | |
339.5 | 2.9647 | |
339.4 | 19.2367 | |
339.3 | 2.6092 | |
339.2 | 2.9497 | |
339.1 | 2.8594 | |
339.0 | 256.0123 | |
338.9 | 2.2713 | |
Chart · BCH-USDT
