Last trade price
USDT10.906
24H Change
+2.72%24H Volume
AVAX819,084.818527
24H High
USDT11.132
24H Low
USDT10.511
| Price (USDT) | Size (AVAX) | |
|---|---|---|
10.935 | 50.579575 | |
10.934 | 1129.124664 | |
10.933 | 344.871393 | |
10.932 | 2.380698 | |
10.931 | 0.250498 | |
10.930 | 0.129456 | |
10.928 | 1.110462 | |
10.927 | 623.950082 | |
10.926 | 81.396523 | |
10.925 | 14.477895 | |
10.924 | 116.379887 | |
10.923 | 34.739396 | |
10.921 | 109.960245 | |
10.920 | 227.670050 | |
10.919 | 59.102536 | |
10.918 | 0.150000 | |
10.917 | 391.249108 | |
10.916 | 0.300000 | |
10.915 | 1070.258276 | |
10.914 | 1806.906497 | |
10.913 | 575.272845 | |
10.912 | 222.665635 | |
10.911 | 81.273253 | |
10.910 | 4.150000 | |
10.909 | 0.271548 | |
10.906 USDT10.906 | ||
10.908 | 58.212682 | |
10.907 | 0.150000 | |
10.906 | 54.638966 | |
10.905 | 135.052440 | |
10.904 | 335.894102 | |
10.903 | 165.469618 | |
10.902 | 0.150000 | |
10.901 | 22.479925 | |
10.900 | 421.056926 | |
10.899 | 408.225650 | |
10.898 | 111.413000 | |
10.897 | 0.150000 | |
10.896 | 0.300000 | |
10.895 | 264.632774 | |
10.894 | 0.150000 | |
10.893 | 55.231245 | |
10.892 | 3061.386639 | |
10.891 | 2266.437563 | |
10.890 | 1260.649331 | |
10.889 | 0.150000 | |
10.888 | 670.933652 | |
10.887 | 327.049928 | |
10.886 | 18.708029 | |
10.885 | 1049.247217 | |
10.884 | 0.367573 | |
Chart · AVAX-USDT
