Last trade price
USDC1.830
24H Change
+1.16%24H Volume
ATOM3,051.3848
24H High
USDC1.884
24H Low
USDC1.809
| Price (USDC) | Size (ATOM) | |
|---|---|---|
1.903 | 145.2627 | |
1.900 | 25.4672 | |
1.896 | 153.2318 | |
1.890 | 25.4672 | |
1.888 | 152.0494 | |
1.881 | 137.5902 | |
1.880 | 25.4672 | |
1.875 | 139.8673 | |
1.870 | 25.3780 | |
1.868 | 148.4365 | |
1.861 | 152.6918 | |
1.860 | 25.4162 | |
1.857 | 272.0348 | |
1.854 | 153.8916 | |
1.852 | 231.2296 | |
1.850 | 25.4162 | |
1.848 | 190.4244 | |
1.847 | 148.3824 | |
1.846 | 398.6737 | |
1.845 | 20.2043 | |
1.843 | 149.6192 | |
1.840 | 25.4162 | |
1.838 | 108.8139 | |
1.837 | 163.6661 | |
1.834 | 136.3642 | |
1.830 USDC1.830 | ||
1.832 | 136.4603 | |
1.827 | 273.1352 | |
1.822 | 150.5200 | |
1.821 | 682.2829 | |
1.820 | 25.4672 | |
1.817 | 191.5709 | |
1.814 | 144.6903 | |
1.812 | 232.7492 | |
1.810 | 25.4672 | |
1.807 | 423.1085 | |
1.800 | 171.5535 | |
1.793 | 154.5236 | |
1.790 | 25.4672 | |
1.786 | 151.9192 | |
1.780 | 25.4672 | |
1.779 | 143.8230 | |
1.778 | 2.2702 | |
1.775 | 0.5230 | |
1.772 | 144.5758 | |
1.770 | 25.4672 | |
1.765 | 149.5755 | |
1.760 | 25.4672 | |
1.758 | 155.7326 | |
1.752 | 136.4005 | |
1.750 | 25.4672 | |
Chart · ATOM-USDC
