Last trade price
$1.970
24H Change
-3.76%24H Volume
ATOM1,737,021.6513
24H High
$2.096
24H Low
$1.906
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.994 | 198.8757 | |
1.993 | 256.5749 | |
1.992 | 823.5162 | |
1.991 | 198.9651 | |
1.990 | 3952.5499 | |
1.989 | 822.3033 | |
1.988 | 281.5488 | |
1.987 | 829.4521 | |
1.986 | 458.4711 | |
1.985 | 1163.7464 | |
1.984 | 151.7623 | |
1.983 | 962.6984 | |
1.982 | 295.8165 | |
1.981 | 1111.5272 | |
1.980 | 221.6308 | |
1.979 | 4835.4394 | |
1.978 | 209.3539 | |
1.977 | 2480.1622 | |
1.976 | 1666.9603 | |
1.975 | 1444.6080 | |
1.974 | 418.0137 | |
1.973 | 1225.2481 | |
1.972 | 2657.1470 | |
1.971 | 1470.4548 | |
1.970 | 126.6753 | |
1.970 $1.970 | ||
1.949 | 14.8500 | |
1.948 | 1026.8925 | |
1.947 | 2675.8859 | |
1.946 | 1589.7529 | |
1.945 | 917.4157 | |
1.944 | 198.4011 | |
1.943 | 1040.7558 | |
1.942 | 3393.9762 | |
1.941 | 832.6648 | |
1.940 | 185.9074 | |
1.939 | 1046.5266 | |
1.938 | 217.0938 | |
1.937 | 992.4471 | |
1.936 | 4053.5059 | |
1.935 | 1319.3681 | |
1.934 | 202.1381 | |
1.933 | 816.8668 | |
1.932 | 233.2959 | |
1.931 | 861.1246 | |
1.930 | 218.9078 | |
1.929 | 413.3355 | |
1.928 | 789.1415 | |
1.927 | 150.1617 | |
1.926 | 819.0300 | |
1.925 | 3978.0728 | |
Chart · ATOM-USD
