Last trade price
SAR6.93
24H Change
+2.06%24H Volume
ATOM858,904.0685
24H High
SAR7.14
24H Low
SAR6.65
| Price (SAR) | Size (ATOM) | |
|---|---|---|
7.28 | 7.7680 | |
7.27 | 5.1556 | |
7.26 | 47.7030 | |
7.25 | 14.6450 | |
7.24 | 392.4772 | |
7.23 | 13.9325 | |
7.22 | 45.2743 | |
7.21 | 10.8674 | |
7.20 | 1.6088 | |
7.19 | 329.6003 | |
7.18 | 916.7238 | |
7.17 | 190.1853 | |
7.16 | 25.5315 | |
7.15 | 45.3118 | |
7.14 | 293.0433 | |
7.13 | 681.6105 | |
7.12 | 80.1383 | |
7.11 | 1779.4354 | |
7.10 | 1674.1198 | |
7.09 | 1384.6788 | |
7.08 | 2243.3699 | |
7.07 | 2538.8617 | |
7.06 | 1549.7777 | |
7.05 | 1797.5495 | |
7.04 | 4812.6532 | |
6.93 SAR6.93 | ||
6.91 | 4856.6902 | |
6.90 | 1606.1970 | |
6.89 | 2283.0194 | |
6.88 | 1883.3550 | |
6.87 | 1538.0269 | |
6.86 | 2615.4744 | |
6.85 | 1530.5209 | |
6.84 | 1314.1383 | |
6.83 | 1004.5596 | |
6.82 | 315.6279 | |
6.81 | 12.8666 | |
6.80 | 58.0515 | |
6.79 | 17.2784 | |
6.78 | 297.9831 | |
6.77 | 29.9599 | |
6.76 | 5.9363 | |
6.75 | 22.6286 | |
6.74 | 272.8167 | |
6.73 | 42.3316 | |
6.72 | 47.5338 | |
6.71 | 48.9296 | |
6.70 | 5.3689 | |
6.69 | 64.2618 | |
6.68 | 22.0741 | |
6.67 | 16.3960 | |
Chart · ATOM-SAR
