Last trade price
BHD0.683
24H Change
-1.01%24H Volume
ATOM818,879.5353
24H High
BHD0.719
24H Low
BHD0.674
| Price (BHD) | Size (ATOM) | |
|---|---|---|
0.721 | 40.1970 | |
0.720 | 20.8146 | |
0.719 | 5.3551 | |
0.718 | 6.0459 | |
0.717 | 30.0084 | |
0.716 | 19.8161 | |
0.715 | 274.3245 | |
0.714 | 23.8466 | |
0.713 | 11.7256 | |
0.712 | 2.6309 | |
0.711 | 274.3559 | |
0.710 | 14.4001 | |
0.709 | 36.5370 | |
0.708 | 23.5609 | |
0.707 | 342.1206 | |
0.706 | 237.4960 | |
0.705 | 1324.0708 | |
0.704 | 581.9605 | |
0.703 | 2181.9444 | |
0.702 | 1605.1438 | |
0.701 | 1315.2108 | |
0.700 | 2798.1465 | |
0.699 | 1223.3150 | |
0.698 | 3343.8228 | |
0.697 | 211.3842 | |
0.683 BHD0.683 | ||
0.682 | 917.1415 | |
0.681 | 3564.5354 | |
0.680 | 2505.9128 | |
0.679 | 1205.8570 | |
0.678 | 2545.4375 | |
0.677 | 1642.1376 | |
0.676 | 1500.8580 | |
0.675 | 1617.7307 | |
0.674 | 1153.9126 | |
0.673 | 689.6486 | |
0.672 | 896.1168 | |
0.671 | 829.5298 | |
0.670 | 22.9191 | |
0.669 | 83.6578 | |
0.668 | 248.2036 | |
0.667 | 14.8588 | |
0.666 | 53.9273 | |
0.665 | 48.2253 | |
0.664 | 32.4448 | |
0.663 | 315.5453 | |
0.662 | 16.6483 | |
0.661 | 45.9644 | |
0.660 | 65.6349 | |
0.659 | 95.5241 | |
0.658 | 18.5477 | |
Chart · ATOM-BHD
