Last trade price
AED7.27
24H Change
-3.45%24H Volume
ATOM1,737,294.9605
24H High
AED7.73
24H Low
AED6.99
| Price (AED) | Size (ATOM) | |
|---|---|---|
7.52 | 142.4433 | |
7.51 | 8.8811 | |
7.50 | 3791.2417 | |
7.49 | 21.1532 | |
7.48 | 21.1482 | |
7.47 | 10.1996 | |
7.46 | 3784.5650 | |
7.45 | 308.7208 | |
7.44 | 2.2240 | |
7.43 | 12.1062 | |
7.42 | 3817.9966 | |
7.41 | 320.9937 | |
7.40 | 109.2076 | |
7.39 | 192.7162 | |
7.38 | 4892.0399 | |
7.37 | 470.3867 | |
7.36 | 759.8781 | |
7.35 | 1278.9668 | |
7.34 | 4229.0350 | |
7.33 | 2108.7376 | |
7.32 | 1773.9798 | |
7.31 | 1329.9050 | |
7.30 | 7508.5750 | |
7.29 | 5297.0620 | |
7.28 | 2894.9572 | |
7.27 AED7.27 | ||
7.15 | 1329.5275 | |
7.14 | 4907.6645 | |
7.13 | 2697.6764 | |
7.12 | 2912.4991 | |
7.11 | 2138.2465 | |
7.10 | 5173.2146 | |
7.09 | 1342.0195 | |
7.08 | 1833.7273 | |
7.07 | 1421.3847 | |
7.06 | 5012.5346 | |
7.05 | 951.3595 | |
7.04 | 244.5590 | |
7.03 | 59.0013 | |
7.02 | 415.8461 | |
7.01 | 3955.2525 | |
7.00 | 137.8800 | |
6.99 | 319.6831 | |
6.98 | 31.4974 | |
6.97 | 1965.9292 | |
6.96 | 166.7282 | |
6.95 | 582.7204 | |
6.94 | 291.2456 | |
6.93 | 3897.5104 | |
6.92 | 79.3706 | |
6.91 | 80.7495 | |
Chart · ATOM-AED
