Last trade price
USDC0.154
24H Change
0.00%24H Volume
APE21,323.2474
24H High
USDC0.159
24H Low
USDC0.152
| Price (USDC) | Size (APE) | |
|---|---|---|
6,289,168.889 | 1.1494 | |
25.000 | 878.2993 | |
5.000 | 109.3175 | |
4.754 | 21.0350 | |
3.000 | 75.0000 | |
0.960 | 75.4500 | |
0.163 | 3469.9286 | |
0.162 | 3545.0870 | |
0.161 | 1909.1746 | |
0.160 | 3582.1580 | |
0.159 | 3447.6369 | |
0.158 | 1912.9554 | |
0.157 | 9580.9346 | |
0.156 | 71671.5366 | |
0.155 | 13089.6315 | |
0.154 USDC0.154 | ||
0.154 | 3627.9615 | |
0.153 | 72845.6568 | |
0.152 | 7706.8801 | |
0.151 | 3453.0489 | |
0.150 | 3804.1082 | |
0.149 | 3548.2810 | |
0.148 | 3625.7494 | |
0.147 | 3657.5085 | |
0.146 | 1616.8667 | |
0.001 | 166666.6667 | |
Chart · APE-USDC
