Last trade price
BHD0.060
24H Change
+3.45%24H Volume
APE3,541,651.0098
24H High
BHD0.060
24H Low
BHD0.056
| Price (BHD) | Size (APE) | |
|---|---|---|
0.067 | 18132.3441 | |
0.066 | 16531.3885 | |
0.065 | 27915.0177 | |
0.064 | 16680.6393 | |
0.063 | 17747.7555 | |
0.062 | 43439.0754 | |
0.061 | 422202.0681 | |
0.060 | 15632.3729 | |
0.060 BHD0.060 | ||
0.058 | 299257.6897 | |
0.057 | 235103.8636 | |
0.056 | 17706.8661 | |
0.055 | 18577.1774 | |
0.054 | 16596.9360 | |
0.053 | 12426.0336 | |
0.052 | 9052.1831 | |
0.051 | 387723.1868 | |
0.050 | 971.7103 | |
Chart · APE-BHD
