Last trade price
AED0.57
24H Change
+1.79%24H Volume
APE2,916,337.6244
24H High
AED0.59
24H Low
AED0.55
| Price (AED) | Size (APE) | |
|---|---|---|
0.70 | 186.1763 | |
0.69 | 37002.3499 | |
0.68 | 1529.6790 | |
0.67 | 18140.9107 | |
0.66 | 13695.3179 | |
0.65 | 25596.7778 | |
0.64 | 6016.4300 | |
0.63 | 30686.4212 | |
0.62 | 27822.2353 | |
0.61 | 24525.6554 | |
0.60 | 21814.9296 | |
0.59 | 210925.2961 | |
0.58 | 291881.5057 | |
0.57 AED0.57 | ||
0.56 | 116071.6131 | |
0.55 | 423539.9998 | |
0.54 | 8539.0755 | |
0.53 | 8118.9159 | |
0.52 | 7850.9598 | |
0.51 | 7715.8845 | |
0.50 | 3628.0397 | |
0.49 | 6470.9928 | |
Chart · APE-AED
