Last trade price
$0.2532
24H Change
-2.05%24H Volume
ADA26,549,058.6232
24H High
$0.2623
24H Low
$0.2467
| Price (USD) | Size (ADA) | |
|---|---|---|
0.2556 | 2208.7614 | |
0.2555 | 6162.8215 | |
0.2554 | 8174.2969 | |
0.2553 | 2732.7042 | |
0.2552 | 117249.9935 | |
0.2551 | 12178.3584 | |
0.2550 | 6158.6305 | |
0.2549 | 20851.7068 | |
0.2548 | 10097.1180 | |
0.2547 | 61325.4149 | |
0.2546 | 6916.5162 | |
0.2545 | 31908.9144 | |
0.2544 | 8394.3340 | |
0.2543 | 121746.9745 | |
0.2542 | 23336.7744 | |
0.2541 | 123662.4155 | |
0.2540 | 169739.8519 | |
0.2539 | 24627.0946 | |
0.2538 | 92438.6883 | |
0.2537 | 114003.6075 | |
0.2536 | 61682.5785 | |
0.2535 | 145283.0167 | |
0.2534 | 86632.9275 | |
0.2533 | 41271.8644 | |
0.2532 | 9906.0592 | |
0.2532 $0.2532 | ||
0.2505 | 9816.9886 | |
0.2504 | 71390.7049 | |
0.2503 | 187356.9722 | |
0.2502 | 112399.2271 | |
0.2501 | 344511.4017 | |
0.2500 | 97211.4398 | |
0.2499 | 139691.5012 | |
0.2498 | 142900.5672 | |
0.2497 | 77469.5202 | |
0.2496 | 145986.8346 | |
0.2495 | 107905.2967 | |
0.2494 | 6564.5814 | |
0.2493 | 137696.8544 | |
0.2492 | 23389.6504 | |
0.2491 | 111382.1879 | |
0.2490 | 35038.0171 | |
0.2489 | 6575.1527 | |
0.2488 | 7208.2223 | |
0.2487 | 121619.0122 | |
0.2486 | 5830.4749 | |
0.2485 | 7912.0914 | |
0.2484 | 5750.6787 | |
0.2483 | 3466.0063 | |
0.2482 | 2105.2002 | |
0.2481 | 3052.1251 | |
Chart · ADA-USD
