Last trade price
AED0.915
24H Change
+3.86%24H Volume
ADA44,869,627.7948
24H High
AED0.961
24H Low
AED0.878
| Price (AED) | Size (ADA) | |
|---|---|---|
0.954 | 6479.9279 | |
0.953 | 6042.7148 | |
0.952 | 6473.8575 | |
0.951 | 1899.8226 | |
0.950 | 12585.1413 | |
0.949 | 2430.5152 | |
0.948 | 5568.1196 | |
0.947 | 2717.6093 | |
0.946 | 4227.2224 | |
0.945 | 5135.7425 | |
0.944 | 6054.2883 | |
0.943 | 5348.0137 | |
0.942 | 188679.8701 | |
0.941 | 3867.7260 | |
0.940 | 705533.6588 | |
0.939 | 12997.3048 | |
0.938 | 121605.2414 | |
0.937 | 20025.4977 | |
0.936 | 44831.4921 | |
0.935 | 120036.2875 | |
0.934 | 217321.5862 | |
0.933 | 191073.6054 | |
0.932 | 241649.3349 | |
0.931 | 107816.0370 | |
0.930 | 62077.2272 | |
0.915 AED0.915 | ||
0.915 | 85506.9443 | |
0.914 | 210835.9022 | |
0.913 | 310385.8091 | |
0.912 | 371034.1656 | |
0.911 | 142777.3557 | |
0.910 | 29147.8180 | |
0.909 | 144546.0674 | |
0.908 | 135294.0100 | |
0.907 | 122026.7131 | |
0.906 | 11645.3401 | |
0.905 | 125376.7826 | |
0.904 | 23349.6778 | |
0.903 | 192283.4663 | |
0.902 | 7564.2231 | |
0.901 | 25083.8374 | |
0.900 | 14247.3629 | |
0.899 | 6429.2303 | |
0.898 | 1380.1895 | |
0.897 | 5944.3474 | |
0.896 | 1190.9027 | |
0.895 | 3761.9651 | |
0.894 | 986.2540 | |
0.893 | 21452.5439 | |
0.892 | 1056.4731 | |
0.891 | 4067.7819 | |
Chart · ADA-AED
