Last trade price
$155.95
24H Change
+1.06%24H Volume
AAVE16,736.5831
24H High
$157.49
24H Low
$151.21
| Price (USD) | Size (AAVE) | |
|---|---|---|
156.23 | 211.0876 | |
156.22 | 14.0451 | |
156.21 | 0.0150 | |
156.20 | 69.5322 | |
156.19 | 19.5037 | |
156.18 | 97.7391 | |
156.17 | 15.1900 | |
156.16 | 2.1671 | |
156.15 | 13.7391 | |
156.14 | 13.5894 | |
156.13 | 0.1536 | |
156.12 | 0.0253 | |
156.11 | 2.6903 | |
156.10 | 9.6647 | |
156.09 | 47.8401 | |
156.08 | 18.1550 | |
156.07 | 1.0811 | |
156.06 | 1.6101 | |
156.05 | 0.5292 | |
156.04 | 1.5598 | |
156.03 | 0.6932 | |
156.02 | 1.2130 | |
156.01 | 0.5000 | |
156.00 | 0.5796 | |
155.98 | 0.7386 | |
155.95 $155.95 | ||
154.37 | 0.5734 | |
154.36 | 1.2015 | |
154.35 | 3.6715 | |
154.34 | 10.1497 | |
154.33 | 1.9958 | |
154.32 | 4.9609 | |
154.31 | 3.3954 | |
154.30 | 9.6497 | |
154.29 | 1.8276 | |
154.28 | 1.3207 | |
154.27 | 5.9547 | |
154.26 | 12.7148 | |
154.25 | 0.0150 | |
154.24 | 2.0439 | |
154.23 | 6.9247 | |
154.22 | 24.0141 | |
154.21 | 0.0150 | |
154.20 | 3.1243 | |
154.19 | 31.3448 | |
154.18 | 113.4067 | |
154.17 | 39.3089 | |
154.16 | 73.2135 | |
154.15 | 1.1398 | |
154.14 | 6.0474 | |
154.13 | 15.2810 | |
Chart · AAVE-USD
