Last trade price
OMR60.79
24H Change
+6.71%24H Volume
AAVE22,060.5310
24H High
OMR61.13
24H Low
OMR56.30
| Price (OMR) | Size (AAVE) | |
|---|---|---|
61.06 | 2.1157 | |
61.05 | 11.8286 | |
61.04 | 9.6558 | |
61.03 | 10.5026 | |
61.02 | 15.7107 | |
61.01 | 9.6591 | |
61.00 | 73.3391 | |
60.99 | 0.7970 | |
60.98 | 21.2036 | |
60.97 | 0.0103 | |
60.96 | 217.1776 | |
60.95 | 12.2843 | |
60.94 | 221.8564 | |
60.93 | 282.9954 | |
60.92 | 39.9005 | |
60.91 | 3.0434 | |
60.90 | 16.8962 | |
60.89 | 22.6110 | |
60.88 | 15.2851 | |
60.87 | 26.9980 | |
60.86 | 8.6595 | |
60.85 | 4.2367 | |
60.84 | 1.9106 | |
60.83 | 1.3846 | |
60.82 | 1.8967 | |
60.79 OMR60.79 | ||
57.97 | 1.5780 | |
57.96 | 17.9914 | |
57.95 | 10.2438 | |
57.94 | 19.5694 | |
57.93 | 3.3550 | |
57.92 | 9.7034 | |
57.91 | 14.0328 | |
57.90 | 22.6346 | |
57.89 | 54.8279 | |
57.88 | 82.2406 | |
57.87 | 19.1885 | |
57.86 | 7.3630 | |
57.85 | 15.4733 | |
57.83 | 83.6176 | |
57.82 | 115.3652 | |
57.81 | 20.1189 | |
57.80 | 458.8068 | |
57.79 | 99.9100 | |
57.78 | 445.6335 | |
57.77 | 465.2935 | |
57.76 | 13.3013 | |
57.75 | 0.2415 | |
57.74 | 9.8930 | |
57.73 | 7.8942 | |
57.72 | 5.1463 | |
Chart · AAVE-OMR
