Last trade price
USDT0.1029
24H Change
+0.10%24H Volume
1INCH744,408.1915
24H High
USDT0.1041
24H Low
USDT0.1010
| Price (USDT) | Size (1INCH) | |
|---|---|---|
0.1059 | 200.9596 | |
0.1057 | 117.0607 | |
0.1056 | 309.5300 | |
0.1055 | 11.1196 | |
0.1054 | 223.9767 | |
0.1053 | 20.5004 | |
0.1050 | 179.0666 | |
0.1049 | 21.6918 | |
0.1048 | 214.4234 | |
0.1046 | 93.4081 | |
0.1045 | 133.0527 | |
0.1043 | 70.6986 | |
0.1041 | 889.6469 | |
0.1040 | 1946.8239 | |
0.1039 | 265.7378 | |
0.1038 | 1107.5904 | |
0.1037 | 87.7500 | |
0.1036 | 246.6776 | |
0.1035 | 5151.9267 | |
0.1034 | 10598.9798 | |
0.1033 | 5226.1313 | |
0.1032 | 5031.4012 | |
0.1031 | 5121.0383 | |
0.1030 | 16410.9780 | |
0.1029 | 500.0000 | |
0.1029 USDT0.1029 | ||
0.1028 | 940.8706 | |
0.1027 | 6319.5094 | |
0.1026 | 6787.8180 | |
0.1025 | 5210.2152 | |
0.1024 | 3363.3724 | |
0.1023 | 6460.6750 | |
0.1022 | 2516.8211 | |
0.1021 | 3228.2603 | |
0.1020 | 108.9304 | |
0.1019 | 98.7206 | |
0.1017 | 87.7500 | |
0.1015 | 5371.9201 | |
0.1014 | 130.6418 | |
0.1012 | 740.0000 | |
0.1011 | 82.1997 | |
0.1010 | 5111.7014 | |
0.1009 | 359.2508 | |
0.1006 | 740.0000 | |
0.1004 | 5296.9497 | |
0.1003 | 499.9693 | |
0.1000 | 1872.0668 | |
0.0999 | 10.9706 | |
0.0997 | 921.6427 | |
0.0996 | 399.0363 | |
0.0995 | 44.8949 | |
Chart · 1INCH-USDT
