Last trade price
$1.5321
24H Change
-1.77%24H Volume
XRP28,684,187.4757
24H High
$1.5887
24H Low
$1.4935
| Price (USD) | Size (XRP) | |
|---|---|---|
1.5348 | 6053.2088 | |
1.5347 | 6.5689 | |
1.5346 | 24241.1897 | |
1.5345 | 49175.3906 | |
1.5344 | 491.0787 | |
1.5343 | 42480.4376 | |
1.5342 | 27796.8558 | |
1.5341 | 6344.9379 | |
1.5340 | 11462.0829 | |
1.5339 | 531.0134 | |
1.5338 | 54886.8930 | |
1.5337 | 6661.6215 | |
1.5336 | 13.4211 | |
1.5335 | 46424.9640 | |
1.5334 | 3955.3589 | |
1.5333 | 15350.3789 | |
1.5332 | 2281.8843 | |
1.5331 | 17758.6390 | |
1.5330 | 524.7106 | |
1.5329 | 2439.2389 | |
1.5327 | 2076.5000 | |
1.5326 | 2896.3495 | |
1.5325 | 2001.5000 | |
1.5324 | 2400.0000 | |
1.5322 | 2412.4710 | |
1.5321 $1.5321 | ||
1.5167 | 5568.9689 | |
1.5166 | 2372.4047 | |
1.5165 | 3511.6364 | |
1.5164 | 7149.8241 | |
1.5163 | 7742.6644 | |
1.5162 | 43.0000 | |
1.5161 | 5700.0177 | |
1.5160 | 17443.2782 | |
1.5159 | 3733.2336 | |
1.5158 | 11774.4052 | |
1.5157 | 12622.9151 | |
1.5156 | 7681.4691 | |
1.5155 | 11599.6835 | |
1.5154 | 3946.2056 | |
1.5153 | 12413.2109 | |
1.5152 | 2583.5816 | |
1.5151 | 318.3987 | |
1.5150 | 1.5000 | |
1.5149 | 3132.0801 | |
1.5148 | 10055.3678 | |
1.5147 | 15134.6884 | |
1.5146 | 37490.9813 | |
1.5145 | 13010.8444 | |
1.5144 | 4939.7725 | |
1.5143 | 9188.5133 | |
Chart · XRP-USD
