Last trade price
$80,200.7
24H Change
-0.22%24H Volume
BTC3,765.44456003
24H High
$81,475.3
24H Low
$78,824.1
| Price (USD) | Size (BTC) | |
|---|---|---|
81,021.1 | 0.00001500 | |
81,020.9 | 0.60000000 | |
81,020.8 | 0.24266286 | |
81,020.7 | 0.00026000 | |
81,020.4 | 0.24069069 | |
81,020.1 | 0.17894026 | |
81,019.5 | 0.08802000 | |
81,019.4 | 0.69863190 | |
81,019.2 | 0.00001245 | |
81,019.1 | 0.00013000 | |
81,018.1 | 0.00001020 | |
81,017.5 | 0.00026000 | |
81,016.5 | 0.00001245 | |
81,015.7 | 0.23858702 | |
81,015.6 | 0.07134140 | |
81,015.0 | 0.19800000 | |
81,013.8 | 0.00001245 | |
81,011.5 | 0.06985576 | |
81,011.2 | 0.00001245 | |
81,011.0 | 0.22127228 | |
81,010.6 | 0.06000000 | |
81,010.5 | 0.06000000 | |
81,010.4 | 0.19154981 | |
81,008.8 | 0.06001020 | |
81,006.9 | 0.73687862 | |
80,200.7 $80,200.7 | ||
80,200.6 | 1.53128251 | |
80,200.1 | 0.00031016 | |
80,199.8 | 0.00001245 | |
80,199.7 | 0.27864003 | |
80,199.6 | 0.00001501 | |
80,199.5 | 0.00001020 | |
80,197.1 | 0.93035866 | |
80,197.0 | 0.00308358 | |
80,196.9 | 0.12827243 | |
80,196.3 | 0.23858702 | |
80,195.8 | 0.20978488 | |
80,195.4 | 0.00026000 | |
80,194.5 | 0.00001244 | |
80,193.8 | 0.00013000 | |
80,193.6 | 0.00005192 | |
80,193.5 | 0.00033020 | |
80,193.4 | 0.00001244 | |
80,192.7 | 0.33045075 | |
80,192.6 | 0.23800000 | |
80,192.2 | 0.00026000 | |
80,192.1 | 0.23858702 | |
80,192.0 | 0.59917287 | |
80,191.7 | 0.00001501 | |
80,190.6 | 0.00013000 | |
80,190.2 | 0.00479538 | |
Chart · BTC-USD
