Last trade price
$0.2184
24H Change
+0.28%24H Volume
XLM22,728,776.616242
24H High
$0.2238
24H Low
$0.2123
| Price (USD) | Size (XLM) | |
|---|---|---|
0.2208 | 101.407381 | |
0.2207 | 3335.057666 | |
0.2206 | 170.400297 | |
0.2205 | 3329.772192 | |
0.2204 | 29.484583 | |
0.2203 | 3156.714499 | |
0.2202 | 217643.314218 | |
0.2201 | 4331.512369 | |
0.2200 | 100284.835669 | |
0.2199 | 5439.939399 | |
0.2198 | 20524.594151 | |
0.2197 | 5870.343244 | |
0.2196 | 85925.799122 | |
0.2195 | 3288.745149 | |
0.2194 | 38880.334179 | |
0.2193 | 109785.899208 | |
0.2192 | 3428.873500 | |
0.2191 | 52617.364597 | |
0.2190 | 59741.020713 | |
0.2189 | 32519.340007 | |
0.2188 | 9922.382442 | |
0.2187 | 180545.043237 | |
0.2186 | 94089.525992 | |
0.2185 | 9315.038182 | |
0.2184 | 23.065744 | |
0.2184 $0.2184 | ||
0.2162 | 500.000000 | |
0.2161 | 12205.591227 | |
0.2160 | 98939.855132 | |
0.2159 | 41761.648458 | |
0.2158 | 27748.039536 | |
0.2157 | 59934.525835 | |
0.2156 | 10683.144199 | |
0.2155 | 52661.767677 | |
0.2154 | 7333.023979 | |
0.2153 | 72216.361501 | |
0.2152 | 131848.943012 | |
0.2151 | 76326.378431 | |
0.2150 | 50580.287045 | |
0.2149 | 36827.783801 | |
0.2148 | 28641.325740 | |
0.2147 | 33207.869918 | |
0.2146 | 25.766109 | |
0.2145 | 3045.602916 | |
0.2144 | 12398.949128 | |
0.2143 | 131303.995888 | |
0.2142 | 1845.374810 | |
0.2141 | 3030.820190 | |
0.2140 | 91608.579507 | |
0.2139 | 3027.081122 | |
0.2138 | 15.000000 | |
Chart · XLM-USD
