Last trade price
SAR0.820
24H Change
+1.99%24H Volume
XLM18,624,843.272327
24H High
SAR0.836
24H Low
SAR0.792
| Price (SAR) | Size (XLM) | |
|---|---|---|
0.845 | 33793.104811 | |
0.844 | 972.602944 | |
0.843 | 1485.057026 | |
0.842 | 478.918933 | |
0.841 | 2673.309915 | |
0.840 | 1341.025828 | |
0.839 | 264.526675 | |
0.838 | 4667.597904 | |
0.837 | 2470.207644 | |
0.836 | 7255.426769 | |
0.835 | 2523.776270 | |
0.834 | 183155.608870 | |
0.833 | 26332.888641 | |
0.832 | 6127.675556 | |
0.831 | 52413.202957 | |
0.830 | 2593.719315 | |
0.829 | 96203.944453 | |
0.828 | 3612.603313 | |
0.827 | 128365.503232 | |
0.826 | 77851.312039 | |
0.825 | 128976.940242 | |
0.824 | 139998.574287 | |
0.823 | 187663.706371 | |
0.822 | 186803.133023 | |
0.821 | 117617.684224 | |
0.820 SAR0.820 | ||
0.807 | 122103.054379 | |
0.806 | 189551.437308 | |
0.805 | 78275.881456 | |
0.804 | 234615.718529 | |
0.803 | 160378.001798 | |
0.802 | 128945.075845 | |
0.801 | 18089.213102 | |
0.800 | 140836.781358 | |
0.799 | 96962.318653 | |
0.798 | 10360.698580 | |
0.797 | 5901.770768 | |
0.796 | 152778.035933 | |
0.795 | 10068.458390 | |
0.794 | 101660.804446 | |
0.793 | 115774.103062 | |
0.792 | 4574.309685 | |
0.791 | 3350.522726 | |
0.790 | 10373.413863 | |
0.789 | 9977.164174 | |
0.788 | 3418.239663 | |
0.787 | 2652.028915 | |
0.786 | 516.690621 | |
0.785 | 390.166988 | |
0.784 | 1606.580402 | |
0.783 | 58922.887865 | |
Chart · XLM-SAR
