Last trade price
KWD0.075
24H Change
+1.35%24H Volume
WIF5,133,373.414
24H High
KWD0.080
24H Low
KWD0.073
| Price (KWD) | Size (WIF) | |
|---|---|---|
0.099 | 49.831 | |
0.098 | 1362.854 | |
0.097 | 637.879 | |
0.096 | 251.356 | |
0.095 | 101120.093 | |
0.094 | 13100.873 | |
0.093 | 34523.969 | |
0.092 | 2913.760 | |
0.091 | 11712.848 | |
0.090 | 1203.909 | |
0.089 | 46261.785 | |
0.088 | 8296.445 | |
0.087 | 2169.231 | |
0.086 | 2145.241 | |
0.085 | 15432.927 | |
0.084 | 795.789 | |
0.083 | 9757.133 | |
0.082 | 2719.065 | |
0.081 | 895.180 | |
0.080 | 52556.436 | |
0.079 | 110501.291 | |
0.078 | 146579.612 | |
0.075 KWD0.075 | ||
0.075 | 30298.094 | |
0.074 | 241690.644 | |
0.073 | 5628.634 | |
0.072 | 12796.187 | |
0.071 | 1270.058 | |
0.070 | 23619.165 | |
0.069 | 3246.469 | |
0.068 | 984.359 | |
0.067 | 7268.898 | |
0.066 | 6117.305 | |
0.065 | 924.767 | |
0.064 | 2262.065 | |
0.063 | 16129.677 | |
0.062 | 73696.952 | |
0.061 | 25040.003 | |
0.060 | 103866.433 | |
0.059 | 261.619 | |
Chart · WIF-KWD
