Last trade price
$1.8915
24H Change
+1.66%24H Volume
TRUMP3,655,629.2317
24H High
$1.9396
24H Low
$1.8597
| Price (USD) | Size (TRUMP) | |
|---|---|---|
1.9357 | 1.7293 | |
1.9347 | 13.3240 | |
1.9337 | 100.1839 | |
1.9327 | 20.2993 | |
1.9317 | 558.3711 | |
1.9307 | 1080.8433 | |
1.9296 | 945.3124 | |
1.9286 | 1830.5520 | |
1.9276 | 6171.3182 | |
1.9266 | 4575.1113 | |
1.9256 | 12089.2299 | |
1.9246 | 14254.2899 | |
1.9236 | 4640.6401 | |
1.9226 | 1213.2320 | |
1.9216 | 4175.3423 | |
1.9206 | 46838.5750 | |
1.9196 | 6492.3034 | |
1.9186 | 11147.7991 | |
1.9176 | 6172.1113 | |
1.9166 | 4173.8805 | |
1.9156 | 7179.3422 | |
1.9146 | 18143.8247 | |
1.9136 | 11664.2900 | |
1.9126 | 11606.5308 | |
1.9116 | 10716.6600 | |
1.8915 $1.8915 | ||
1.8905 | 6357.8637 | |
1.8895 | 10567.6772 | |
1.8885 | 9056.1253 | |
1.8875 | 7625.9226 | |
1.8865 | 13542.2748 | |
1.8855 | 12966.7524 | |
1.8845 | 14378.3572 | |
1.8835 | 5453.3970 | |
1.8825 | 19136.2623 | |
1.8815 | 6436.1102 | |
1.8805 | 6594.1069 | |
1.8795 | 20840.4913 | |
1.8785 | 7638.1255 | |
1.8775 | 10654.8734 | |
1.8765 | 10990.0056 | |
1.8755 | 25511.8987 | |
1.8745 | 49843.3635 | |
1.8735 | 4744.3234 | |
1.8725 | 4314.3170 | |
1.8715 | 1325.7016 | |
1.8706 | 3709.6172 | |
1.8696 | 305.5581 | |
1.8686 | 23.1758 | |
1.8676 | 113.2752 | |
1.8666 | 38.1916 | |
Chart · TRUMP-USD
