Last trade price
BHD0.8118
24H Change
+3.37%24H Volume
TRUMP6,813,356.0978
24H High
BHD0.8339
24H Low
BHD0.7719
| Price (BHD) | Size (TRUMP) | |
|---|---|---|
0.8210 | 1379.4143 | |
0.8206 | 1640.2363 | |
0.8202 | 1529.1901 | |
0.8198 | 2873.7203 | |
0.8194 | 2451.6448 | |
0.8191 | 6553.5294 | |
0.8187 | 5786.8008 | |
0.8183 | 38127.0966 | |
0.8179 | 2446.0192 | |
0.8175 | 2867.5017 | |
0.8172 | 2454.8515 | |
0.8168 | 13907.3715 | |
0.8164 | 2707.3161 | |
0.8160 | 6289.1815 | |
0.8156 | 4108.8931 | |
0.8153 | 22179.6174 | |
0.8149 | 5758.2841 | |
0.8145 | 9461.0488 | |
0.8141 | 10472.5177 | |
0.8137 | 15441.6607 | |
0.8134 | 14010.6389 | |
0.8130 | 10762.0032 | |
0.8126 | 10374.1282 | |
0.8122 | 6836.2758 | |
0.8118 | 2031.1659 | |
0.8118 BHD0.8118 | ||
0.7953 | 420.9397 | |
0.7950 | 6920.4330 | |
0.7946 | 10931.5620 | |
0.7942 | 9184.5381 | |
0.7938 | 11944.9263 | |
0.7935 | 15316.9916 | |
0.7931 | 10207.7558 | |
0.7927 | 2307.6153 | |
0.7923 | 2298.2710 | |
0.7920 | 7468.5757 | |
0.7916 | 3709.6111 | |
0.7912 | 3291.7833 | |
0.7908 | 4369.9210 | |
0.7905 | 19486.9592 | |
0.7901 | 13768.2607 | |
0.7897 | 36134.7819 | |
0.7894 | 2368.2232 | |
0.7890 | 4877.4926 | |
0.7886 | 2262.2579 | |
0.7882 | 3335.2713 | |
0.7879 | 3330.3104 | |
0.7875 | 11007.1899 | |
0.7871 | 93.9230 | |
0.7867 | 2141.6324 | |
0.7864 | 3.0074 | |
Chart · TRUMP-BHD
