Last trade price
BHD0.183
24H Change
-3.17%24H Volume
TIA5,013,278.8847
24H High
BHD0.196
24H Low
BHD0.180
| Price (BHD) | Size (TIA) | |
|---|---|---|
0.212 | 682.8276 | |
0.211 | 143.6944 | |
0.210 | 3162.3345 | |
0.209 | 162.2776 | |
0.208 | 84.6822 | |
0.207 | 126.6150 | |
0.206 | 1891.9881 | |
0.205 | 661.8328 | |
0.204 | 307.7630 | |
0.203 | 807.2297 | |
0.202 | 105.8815 | |
0.201 | 136.0224 | |
0.200 | 774.3362 | |
0.199 | 533.5734 | |
0.198 | 1835.3833 | |
0.197 | 119.5335 | |
0.196 | 130.1783 | |
0.195 | 141.4205 | |
0.194 | 105.0700 | |
0.193 | 418.4373 | |
0.192 | 1054.6141 | |
0.191 | 1692.7344 | |
0.190 | 11859.9569 | |
0.189 | 121720.5938 | |
0.188 | 133190.9181 | |
0.183 BHD0.183 | ||
0.183 | 42856.4365 | |
0.182 | 197306.3421 | |
0.181 | 82608.2173 | |
0.180 | 1886.1493 | |
0.179 | 5053.1283 | |
0.178 | 279.9304 | |
0.177 | 507.9419 | |
0.176 | 278.2883 | |
0.175 | 1250.5781 | |
0.174 | 158.6506 | |
0.173 | 159.7550 | |
0.172 | 1276.7655 | |
0.171 | 269.2135 | |
0.170 | 3781.6573 | |
0.169 | 183.7454 | |
0.168 | 1855.0809 | |
0.167 | 1432.7317 | |
0.166 | 1387.6925 | |
0.165 | 117.1622 | |
0.164 | 3558.2742 | |
0.163 | 133.8731 | |
0.162 | 64.9942 | |
0.161 | 74.2399 | |
0.160 | 4036.3649 | |
0.159 | 15425.6051 | |
Chart · TIA-BHD
