Last trade price
USDC1.1515
24H Change
-1.16%24H Volume
SUI533,749.9420
24H High
USDC1.2156
24H Low
USDC1.1300
| Price (USDC) | Size (SUI) | |
|---|---|---|
1.1653 | 23.4109 | |
1.1651 | 12.3135 | |
1.1644 | 13385.7883 | |
1.1642 | 367.2656 | |
1.1632 | 2584.4244 | |
1.1626 | 2585.7610 | |
1.1620 | 2450.9897 | |
1.1619 | 3.1349 | |
1.1618 | 2298.4542 | |
1.1617 | 2202.3057 | |
1.1615 | 302.5324 | |
1.1609 | 2107.6430 | |
1.1608 | 1915.3785 | |
1.1606 | 2011.8410 | |
1.1602 | 1820.0801 | |
1.1598 | 1724.4352 | |
1.1594 | 23.5564 | |
1.1592 | 237.7040 | |
1.1591 | 10363.6036 | |
1.1583 | 1075.4875 | |
1.1574 | 12.3011 | |
1.1569 | 172.8756 | |
1.1565 | 259.8414 | |
1.1564 | 284.3706 | |
1.1552 | 70.0371 | |
1.1515 USDC1.1515 | ||
1.1536 | 68.1940 | |
1.1535 | 433.1070 | |
1.1527 | 224.2935 | |
1.1526 | 259.7627 | |
1.1519 | 173.6261 | |
1.1515 | 6.0790 | |
1.1502 | 240.8132 | |
1.1497 | 11287.8503 | |
1.1496 | 238.7358 | |
1.1486 | 1741.2502 | |
1.1485 | 3.1381 | |
1.1483 | 1837.9863 | |
1.1477 | 1935.2278 | |
1.1475 | 2031.9892 | |
1.1474 | 2609.3763 | |
1.1473 | 303.8455 | |
1.1471 | 2225.3182 | |
1.1463 | 2515.5771 | |
1.1462 | 2515.7962 | |
1.1461 | 2612.3301 | |
1.1460 | 2846.5698 | |
1.1447 | 369.0516 | |
1.1445 | 13987.6757 | |
1.1424 | 434.1785 | |
1.1419 | 72.2523 | |
Chart · SUI-USDC
