Last trade price
$1.2543
24H Change
+7.84%24H Volume
SUI33,733,710.9430
24H High
$1.2945
24H Low
$1.1235
| Price (USD) | Size (SUI) | |
|---|---|---|
1.2569 | 1792.0507 | |
1.2568 | 3267.8348 | |
1.2567 | 1151.8460 | |
1.2566 | 10577.5000 | |
1.2565 | 3157.3838 | |
1.2564 | 2888.2308 | |
1.2563 | 862.5846 | |
1.2562 | 252.9378 | |
1.2560 | 6087.5117 | |
1.2559 | 3610.2067 | |
1.2558 | 5339.1311 | |
1.2557 | 1910.1472 | |
1.2556 | 1691.6793 | |
1.2555 | 17076.8272 | |
1.2554 | 6542.3913 | |
1.2553 | 1017.4992 | |
1.2552 | 415.7819 | |
1.2551 | 3089.7308 | |
1.2550 | 1047.6484 | |
1.2549 | 1403.2304 | |
1.2548 | 621.8643 | |
1.2547 | 264.0623 | |
1.2546 | 65.9603 | |
1.2545 | 1801.4263 | |
1.2544 | 264.2000 | |
1.2543 $1.2543 | ||
1.2417 | 808.6000 | |
1.2416 | 564.4000 | |
1.2415 | 1279.5469 | |
1.2414 | 259.9978 | |
1.2413 | 265.7000 | |
1.2412 | 1067.4378 | |
1.2411 | 201.5000 | |
1.2410 | 917.8624 | |
1.2409 | 283.1378 | |
1.2408 | 1381.1342 | |
1.2407 | 5030.8700 | |
1.2406 | 1403.5675 | |
1.2405 | 19.3782 | |
1.2404 | 314.9907 | |
1.2403 | 2912.5668 | |
1.2402 | 12023.7300 | |
1.2401 | 18847.5202 | |
1.2400 | 137.7453 | |
1.2399 | 5720.0559 | |
1.2397 | 200.8102 | |
1.2396 | 3.4986 | |
1.2395 | 3019.7407 | |
1.2393 | 4002.3627 | |
1.2392 | 408.8889 | |
1.2391 | 19520.3969 | |
Chart · SUI-USD
