Last trade price
KWD0.3918
24H Change
+11.31%24H Volume
SUI33,714,128.6361
24H High
KWD0.4040
24H Low
KWD0.3435
| Price (KWD) | Size (SUI) | |
|---|---|---|
0.3943 | 49215.0166 | |
0.3942 | 6386.3095 | |
0.3941 | 1603.6599 | |
0.3940 | 75606.4143 | |
0.3939 | 11265.7115 | |
0.3938 | 16387.3832 | |
0.3937 | 21361.2772 | |
0.3936 | 4507.3591 | |
0.3935 | 2272.0405 | |
0.3934 | 3027.6736 | |
0.3933 | 52836.3026 | |
0.3932 | 1617.5630 | |
0.3931 | 5722.1430 | |
0.3930 | 2835.5052 | |
0.3929 | 4152.8450 | |
0.3928 | 8603.1067 | |
0.3927 | 14791.9819 | |
0.3926 | 16229.2794 | |
0.3925 | 5710.9886 | |
0.3924 | 8692.2736 | |
0.3923 | 4019.5085 | |
0.3922 | 24441.3018 | |
0.3921 | 6324.2413 | |
0.3920 | 3724.7596 | |
0.3919 | 1217.8184 | |
0.3918 KWD0.3918 | ||
0.3799 | 2290.1231 | |
0.3798 | 673.5738 | |
0.3797 | 844.5274 | |
0.3796 | 8314.7734 | |
0.3795 | 5562.6619 | |
0.3794 | 2769.8128 | |
0.3793 | 22313.2888 | |
0.3792 | 18329.1166 | |
0.3791 | 19599.5171 | |
0.3790 | 4107.2513 | |
0.3789 | 21386.5287 | |
0.3788 | 1912.2593 | |
0.3787 | 16283.1834 | |
0.3786 | 764.0570 | |
0.3785 | 7145.1117 | |
0.3784 | 20683.7695 | |
0.3783 | 40696.9356 | |
0.3782 | 417.7335 | |
0.3781 | 5068.0123 | |
0.3780 | 8313.5796 | |
0.3779 | 1969.7437 | |
0.3778 | 75386.5788 | |
0.3777 | 76.6892 | |
0.3776 | 380.9331 | |
0.3775 | 1461.0277 | |
Chart · SUI-KWD
