Last trade price
USDT121.21
24H Change
+0.07%24H Volume
SOL514,216.123562
24H High
USDT122.46
24H Low
USDT119.86
| Price (USDT) | Size (SOL) | |
|---|---|---|
121.46 | 19.742695 | |
121.45 | 11.466159 | |
121.44 | 0.051570 | |
121.43 | 82.835326 | |
121.42 | 29.497434 | |
121.41 | 33.415940 | |
121.40 | 90.074172 | |
121.39 | 38.323370 | |
121.38 | 68.220732 | |
121.37 | 98.811330 | |
121.36 | 496.722107 | |
121.35 | 226.321390 | |
121.34 | 211.210141 | |
121.33 | 119.873284 | |
121.32 | 162.547921 | |
121.31 | 160.352646 | |
121.30 | 64.220486 | |
121.29 | 242.723577 | |
121.28 | 86.624441 | |
121.27 | 176.525280 | |
121.26 | 180.235171 | |
121.25 | 101.711666 | |
121.24 | 103.761923 | |
121.23 | 77.765926 | |
121.22 | 64.135900 | |
121.21 USDT121.21 | ||
121.21 | 66.163944 | |
121.20 | 51.571374 | |
121.19 | 86.638074 | |
121.18 | 18.512973 | |
121.17 | 60.385250 | |
121.16 | 111.991330 | |
121.15 | 332.055620 | |
121.14 | 61.177728 | |
121.13 | 378.200570 | |
121.12 | 137.882669 | |
121.11 | 124.007593 | |
121.10 | 112.798000 | |
121.09 | 357.822793 | |
121.08 | 58.257942 | |
121.07 | 218.256609 | |
121.06 | 21.008497 | |
121.05 | 0.839255 | |
121.04 | 1.562452 | |
121.03 | 1.342572 | |
121.02 | 94.231148 | |
121.01 | 24.781760 | |
121.00 | 139.853739 | |
120.99 | 1.879713 | |
120.98 | 3.597934 | |
120.97 | 4.095947 | |
Chart · SOL-USDT
