Last trade price
USDC123.68
24H Change
+3.14%24H Volume
SOL17,215.530993
24H High
USDC124.92
24H Low
USDC119.88
| Price (USDC) | Size (SOL) | |
|---|---|---|
124.03 | 0.217600 | |
124.02 | 0.015000 | |
124.01 | 0.217600 | |
124.00 | 1.676305 | |
123.98 | 0.217600 | |
123.96 | 0.264449 | |
123.94 | 72.713000 | |
123.93 | 0.217600 | |
123.92 | 0.249192 | |
123.91 | 132.574584 | |
123.90 | 0.015000 | |
123.89 | 0.227600 | |
123.87 | 0.217600 | |
123.85 | 0.217600 | |
123.84 | 66.247400 | |
123.83 | 0.232600 | |
123.82 | 28.282533 | |
123.81 | 0.015000 | |
123.80 | 12.357020 | |
123.79 | 56.612000 | |
123.78 | 12.366388 | |
123.77 | 2.712593 | |
123.76 | 140.232600 | |
123.75 | 12.032771 | |
123.74 | 1.126600 | |
123.68 USDC123.68 | ||
123.71 | 11.912122 | |
123.70 | 85.066900 | |
123.69 | 144.460204 | |
123.68 | 5.202874 | |
123.67 | 12.127619 | |
123.66 | 41.960975 | |
123.65 | 136.841249 | |
123.64 | 8.096920 | |
123.63 | 0.232600 | |
123.62 | 3.721678 | |
123.61 | 12.384382 | |
123.60 | 0.015000 | |
123.59 | 0.250808 | |
123.58 | 0.015000 | |
123.57 | 0.961561 | |
123.56 | 0.030000 | |
123.55 | 0.015000 | |
123.54 | 0.015000 | |
123.53 | 0.015000 | |
123.52 | 1.153600 | |
123.51 | 0.181515 | |
123.50 | 0.232600 | |
123.49 | 36.421713 | |
123.48 | 2.642920 | |
123.46 | 1.837557 | |
Chart · SOL-USDC
