Last trade price
SAR458.9
24H Change
+0.42%24H Volume
SOL514,128.682781
24H High
SAR462.6
24H Low
SAR446.0
| Price (SAR) | Size (SOL) | |
|---|---|---|
461.4 | 109.899089 | |
461.3 | 74.054464 | |
461.2 | 561.006014 | |
461.1 | 10.207422 | |
461.0 | 2.216632 | |
460.9 | 349.746066 | |
460.8 | 5.349357 | |
460.7 | 197.950965 | |
460.6 | 2.320466 | |
460.5 | 30.648423 | |
460.4 | 9.381955 | |
460.3 | 29.018779 | |
460.2 | 277.137757 | |
460.1 | 662.966984 | |
460.0 | 742.463868 | |
459.9 | 2919.559654 | |
459.8 | 261.787925 | |
459.7 | 180.210513 | |
459.6 | 207.747255 | |
459.5 | 181.331577 | |
459.4 | 863.959777 | |
459.3 | 771.520418 | |
459.2 | 298.452418 | |
459.1 | 222.975720 | |
459.0 | 86.854857 | |
458.9 SAR458.9 | ||
452.0 | 159.271699 | |
451.9 | 173.480060 | |
451.8 | 257.052506 | |
451.7 | 213.036222 | |
451.6 | 115.098837 | |
451.5 | 536.057868 | |
451.4 | 502.175472 | |
451.3 | 228.847808 | |
451.2 | 17.804189 | |
451.1 | 171.336233 | |
451.0 | 358.958774 | |
450.9 | 647.026653 | |
450.8 | 306.518624 | |
450.7 | 2731.592870 | |
450.6 | 14.850602 | |
450.5 | 166.080591 | |
450.4 | 83.219105 | |
450.3 | 76.421104 | |
450.2 | 301.006136 | |
450.1 | 14.161840 | |
450.0 | 25.223526 | |
449.9 | 65.216853 | |
449.8 | 30.350019 | |
449.7 | 23.906711 | |
449.6 | 31.452137 | |
Chart · SOL-SAR
