Last trade price
KWD37.69
24H Change
+3.20%24H Volume
SOL620,314.997813
24H High
KWD39.19
24H Low
KWD36.47
| Price (KWD) | Size (SOL) | |
|---|---|---|
39.10 | 586.101080 | |
39.09 | 312.972641 | |
39.08 | 19.782785 | |
39.07 | 39.667891 | |
39.06 | 13.350057 | |
39.05 | 172.080462 | |
39.04 | 36.315765 | |
39.03 | 42.898623 | |
39.02 | 80.835692 | |
39.01 | 78.574241 | |
39.00 | 2486.488265 | |
38.99 | 189.973649 | |
38.98 | 835.249427 | |
38.97 | 978.860709 | |
38.96 | 75.343594 | |
38.95 | 83.163265 | |
38.94 | 473.622132 | |
38.93 | 584.996153 | |
38.92 | 120.078440 | |
38.91 | 228.981620 | |
38.90 | 258.837126 | |
38.89 | 629.592991 | |
38.88 | 330.808670 | |
38.87 | 184.870354 | |
38.86 | 23.002188 | |
37.69 KWD37.69 | ||
37.68 | 145.947565 | |
37.67 | 353.812508 | |
37.66 | 620.310079 | |
37.65 | 302.386821 | |
37.64 | 445.241900 | |
37.63 | 271.558026 | |
37.62 | 2213.246943 | |
37.61 | 1111.207510 | |
37.60 | 221.294666 | |
37.59 | 399.650713 | |
37.58 | 62.863779 | |
37.57 | 216.016227 | |
37.56 | 53.215588 | |
37.55 | 37.569029 | |
37.54 | 24.979613 | |
37.53 | 40.077386 | |
37.52 | 47.826445 | |
37.51 | 1849.468260 | |
37.50 | 668.113883 | |
37.49 | 2173.396532 | |
37.48 | 26.667627 | |
37.47 | 92.154822 | |
37.46 | 454.175733 | |
37.45 | 24.412469 | |
37.44 | 11.438741 | |
Chart · SOL-KWD
