Last trade price
$83,448.8
24H Change
+0.67%24H Volume
BTC1,861.09365355
24H High
$83,584.8
24H Low
$82,029.5
| Price (USD) | Size (BTC) | |
|---|---|---|
83,464.3 | 0.00001209 | |
83,464.2 | 0.01530246 | |
83,463.5 | 0.55620962 | |
83,463.1 | 0.00013000 | |
83,462.5 | 0.35239619 | |
83,462.4 | 0.22257173 | |
83,461.5 | 0.00001209 | |
83,460.9 | 0.00001020 | |
83,460.4 | 0.01102321 | |
83,460.1 | 0.01787627 | |
83,460.0 | 0.01644011 | |
83,459.5 | 0.04339433 | |
83,459.4 | 0.02115766 | |
83,458.8 | 0.00001209 | |
83,458.6 | 0.00001501 | |
83,456.3 | 0.00120400 | |
83,456.0 | 0.15113820 | |
83,455.9 | 0.00199421 | |
83,453.2 | 0.00001209 | |
83,452.1 | 0.00001020 | |
83,451.8 | 0.00301306 | |
83,450.5 | 0.00001209 | |
83,450.4 | 0.00001020 | |
83,449.7 | 0.21366540 | |
83,449.5 | 0.54128779 | |
83,448.8 $83,448.8 | ||
82,619.0 | 0.51173289 | |
82,618.4 | 0.04339433 | |
82,618.3 | 0.04363110 | |
82,617.7 | 0.00001020 | |
82,617.4 | 0.20047140 | |
82,615.2 | 0.00001020 | |
82,614.7 | 0.00001209 | |
82,614.6 | 0.00003849 | |
82,612.9 | 0.00377454 | |
82,612.7 | 0.00120400 | |
82,611.9 | 0.00001209 | |
82,609.5 | 0.00013000 | |
82,609.2 | 0.00001209 | |
82,607.7 | 0.00001500 | |
82,607.5 | 0.03357443 | |
82,606.8 | 0.22687621 | |
82,606.5 | 0.00001209 | |
82,606.4 | 0.60000000 | |
82,606.3 | 0.18332818 | |
82,606.2 | 0.47618511 | |
82,606.0 | 0.00013000 | |
82,605.6 | 0.40147224 | |
82,605.5 | 0.54012157 | |
82,603.8 | 0.00001209 | |
82,603.6 | 0.13140489 | |
Chart · BTC-USD
