Last trade price
SAR0.00002197
24H Change
-0.32%24H Volume
SHIB546,669,727,778
24H High
SAR0.00002293
24H Low
SAR0.00002162
| Price (SAR) | Size (SHIB) | |
|---|---|---|
0.00002255 | 1092138764 | |
0.00002254 | 2398602 | |
0.00002253 | 19349151 | |
0.00002252 | 72228477 | |
0.00002251 | 3540659 | |
0.00002250 | 5923363 | |
0.00002249 | 43763528 | |
0.00002248 | 2143467 | |
0.00002247 | 1873457 | |
0.00002246 | 7126790 | |
0.00002245 | 12584843 | |
0.00002244 | 24807633 | |
0.00002243 | 1078524492 | |
0.00002242 | 3134281224 | |
0.00002241 | 48394096 | |
0.00002240 | 1511759818 | |
0.00002239 | 438355700 | |
0.00002238 | 2131743411 | |
0.00002237 | 984418594 | |
0.00002236 | 3539564611 | |
0.00002235 | 1489828171 | |
0.00002234 | 672502395 | |
0.00002233 | 1773176934 | |
0.00002232 | 531651102 | |
0.00002231 | 8240195 | |
0.00002197 SAR0.00002197 | ||
0.00002196 | 553150613 | |
0.00002195 | 1448795889 | |
0.00002194 | 1981705402 | |
0.00002193 | 4669482507 | |
0.00002192 | 2643282355 | |
0.00002191 | 1703401821 | |
0.00002190 | 211295154 | |
0.00002189 | 451518210 | |
0.00002188 | 1621640638 | |
0.00002187 | 1066683099 | |
0.00002186 | 3895299664 | |
0.00002185 | 194284563 | |
0.00002184 | 188800011 | |
0.00002183 | 194935053 | |
0.00002182 | 219642278 | |
0.00002181 | 351898 | |
0.00002180 | 13829861 | |
0.00002179 | 45159531 | |
0.00002178 | 7292027 | |
0.00002177 | 74844740 | |
0.00002176 | 12047079 | |
0.00002175 | 4075432 | |
0.00002174 | 150000 | |
0.00002173 | 2609969775 | |
0.00002172 | 1559899 | |
Chart · SHIB-SAR
