Last trade price
KWD0.000001867
24H Change
+4.77%24H Volume
SHIB453,714,096,102
24H High
KWD0.000001904
24H Low
KWD0.000001768
| Price (KWD) | Size (SHIB) | |
|---|---|---|
0.000001892 | 2188811 | |
0.000001891 | 54788374 | |
0.000001890 | 1884990 | |
0.000001889 | 7864127 | |
0.000001888 | 8007175 | |
0.000001887 | 315344027 | |
0.000001886 | 107935844 | |
0.000001885 | 4413760 | |
0.000001884 | 17221065 | |
0.000001883 | 2265919 | |
0.000001882 | 48735587 | |
0.000001881 | 13170044 | |
0.000001880 | 20305651 | |
0.000001879 | 27572249 | |
0.000001878 | 1374871906 | |
0.000001877 | 1128379251 | |
0.000001876 | 202238316 | |
0.000001875 | 1525497405 | |
0.000001874 | 1704081287 | |
0.000001873 | 2732076988 | |
0.000001872 | 2371808216 | |
0.000001871 | 4468825776 | |
0.000001870 | 2675096306 | |
0.000001869 | 682070125 | |
0.000001868 | 415281674 | |
0.000001867 KWD0.000001867 | ||
0.000001810 | 328016336 | |
0.000001809 | 1631164487 | |
0.000001808 | 3101633716 | |
0.000001807 | 3723674904 | |
0.000001806 | 883574193 | |
0.000001805 | 1758464978 | |
0.000001804 | 222457577 | |
0.000001803 | 1722978009 | |
0.000001802 | 1079258081 | |
0.000001801 | 1207054897 | |
0.000001800 | 2609915839 | |
0.000001799 | 14136345 | |
0.000001798 | 32156682 | |
0.000001797 | 5702189 | |
0.000001796 | 131252010 | |
0.000001795 | 2558490 | |
0.000001794 | 121751665 | |
0.000001793 | 2311712 | |
0.000001792 | 9785919 | |
0.000001791 | 1493021 | |
0.000001790 | 30233963 | |
0.000001789 | 2645972824 | |
0.000001788 | 14320044 | |
0.000001787 | 802597 | |
0.000001786 | 19786991 | |
Chart · SHIB-KWD
