Last trade price
USDT4.994
24H Change
+0.24%24H Volume
NEAR5,161,428.4604
24H High
USDT5.049
24H Low
USDT4.733
| Price (USDT) | Size (NEAR) | |
|---|---|---|
5.019 | 10825.3053 | |
5.018 | 209.7456 | |
5.017 | 607.3471 | |
5.016 | 801.2370 | |
5.015 | 875.4960 | |
5.014 | 1431.2052 | |
5.013 | 1722.8484 | |
5.012 | 1024.8496 | |
5.011 | 622.8683 | |
5.010 | 3.0000 | |
5.009 | 5426.2233 | |
5.008 | 4365.1749 | |
5.007 | 602.5729 | |
5.006 | 287.5442 | |
5.005 | 7076.8109 | |
5.004 | 2424.4595 | |
5.003 | 992.6815 | |
5.002 | 5478.9556 | |
5.001 | 601.1213 | |
5.000 | 2200.9908 | |
4.999 | 824.7196 | |
4.998 | 449.9782 | |
4.997 | 210.1498 | |
4.996 | 246.4713 | |
4.995 | 15.8473 | |
4.994 USDT4.994 | ||
4.993 | 757.1662 | |
4.992 | 560.2826 | |
4.991 | 2414.8747 | |
4.990 | 4293.5235 | |
4.989 | 2734.2378 | |
4.988 | 2303.7996 | |
4.987 | 6031.4992 | |
4.986 | 395.0536 | |
4.985 | 814.1180 | |
4.984 | 1005.2401 | |
4.983 | 2430.4935 | |
4.982 | 11246.6625 | |
4.981 | 601.1213 | |
4.980 | 443.8009 | |
4.979 | 114.7933 | |
4.978 | 4179.3242 | |
4.977 | 706.5664 | |
4.976 | 1374.9761 | |
4.975 | 238.1977 | |
4.974 | 4137.8249 | |
4.973 | 177.0371 | |
4.972 | 890.1865 | |
4.971 | 13.6424 | |
4.970 | 5749.1419 | |
4.969 | 2.5707 | |
Chart · NEAR-USDT
