Last trade price
$85,072.2
24H Change
+0.75%24H Volume
BTC2,758.39169193
24H High
$85,309.4
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
85,087.1 | 0.08892106 | |
85,085.8 | 0.00001501 | |
85,084.8 | 0.00001187 | |
85,084.7 | 0.17313203 | |
85,084.6 | 0.05168793 | |
85,084.5 | 0.00017719 | |
85,084.2 | 0.00001020 | |
85,082.4 | 0.01772205 | |
85,082.3 | 0.00590655 | |
85,081.3 | 0.00001187 | |
85,081.1 | 0.00073501 | |
85,080.0 | 0.00379244 | |
85,079.4 | 0.00295349 | |
85,078.0 | 0.06000000 | |
85,077.9 | 0.00001187 | |
85,076.5 | 0.24029272 | |
85,076.4 | 0.06312757 | |
85,075.7 | 0.00003312 | |
85,074.5 | 0.00001020 | |
85,074.3 | 0.07049878 | |
85,073.6 | 0.00001020 | |
85,073.0 | 0.00885380 | |
85,072.8 | 0.00001020 | |
85,072.3 | 16.97137372 | |
84,507.0 | 0.57480139 | |
85,072.2 $85,072.2 | ||
84,225.6 | 0.84230444 | |
84,225.5 | 0.00295360 | |
84,224.6 | 0.18680398 | |
84,224.5 | 0.17957862 | |
84,224.4 | 0.18466641 | |
84,223.9 | 0.01000000 | |
84,223.8 | 0.01759379 | |
84,223.6 | 0.23754406 | |
84,223.5 | 0.30441246 | |
84,222.1 | 0.00736859 | |
84,222.0 | 0.00029938 | |
84,221.9 | 0.00001501 | |
84,221.8 | 0.03743825 | |
84,221.3 | 0.00001187 | |
84,220.8 | 0.00189622 | |
84,219.7 | 0.04000000 | |
84,218.9 | 0.04088543 | |
84,218.8 | 0.04252700 | |
84,218.6 | 0.01262313 | |
84,218.0 | 0.00017721 | |
84,217.9 | 0.00001187 | |
84,217.2 | 0.01200000 | |
84,217.0 | 0.00036763 | |
84,216.9 | 0.06312757 | |
84,216.7 | 0.00189622 | |
Chart · BTC-USD
