Last trade price
$85,096.5
24H Change
+0.81%24H Volume
BTC2,819.04749872
24H High
$85,309.4
24H Low
$83,398.9
| Price (USD) | Size (BTC) | |
|---|---|---|
85,110.8 | 0.18000000 | |
85,110.4 | 0.18000000 | |
85,110.3 | 0.26803116 | |
85,110.2 | 0.54081031 | |
85,110.1 | 0.17127950 | |
85,109.7 | 0.18000000 | |
85,109.1 | 0.02483080 | |
85,109.0 | 0.16977354 | |
85,108.8 | 0.45207694 | |
85,108.7 | 0.18000000 | |
85,108.6 | 0.00001186 | |
85,108.3 | 0.00177011 | |
85,108.0 | 0.16296543 | |
85,107.6 | 0.00199880 | |
85,107.5 | 0.18000000 | |
85,105.5 | 0.24000000 | |
85,105.4 | 0.20275652 | |
85,103.2 | 0.00001020 | |
85,100.9 | 0.06000000 | |
85,100.8 | 0.07791000 | |
85,099.4 | 0.00241898 | |
85,099.3 | 0.00429046 | |
85,097.1 | 0.00001648 | |
85,096.5 | 0.70914788 | |
84,507.0 | 0.57480139 | |
85,096.5 $85,096.5 | ||
84,249.6 | 0.30356791 | |
84,248.7 | 0.12540246 | |
84,248.6 | 0.18503564 | |
84,248.4 | 0.04000000 | |
84,247.9 | 0.00241898 | |
84,247.6 | 0.00017715 | |
84,247.3 | 0.00001501 | |
84,246.5 | 0.18504011 | |
84,246.4 | 0.00001020 | |
84,244.9 | 0.00001186 | |
84,244.4 | 0.00741001 | |
84,244.1 | 0.01780410 | |
84,243.0 | 0.01000000 | |
84,241.5 | 0.00001186 | |
84,240.9 | 0.05816672 | |
84,240.8 | 0.19119350 | |
84,240.4 | 0.00366988 | |
84,238.8 | 0.00001501 | |
84,238.1 | 0.00001186 | |
84,237.7 | 0.00017717 | |
84,237.5 | 0.00001020 | |
84,236.6 | 0.06354526 | |
84,236.5 | 0.21288193 | |
84,235.6 | 0.24154572 | |
84,234.8 | 0.00001187 | |
Chart · BTC-USD
