Last trade price
USDT0.0921
24H Change
+0.77%24H Volume
MANA1,331,967.7001
24H High
USDT0.0934
24H Low
USDT0.0898
| Price (USDT) | Size (MANA) | |
|---|---|---|
0.0956 | 213.0578 | |
0.0955 | 16.2923 | |
0.0952 | 10.0628 | |
0.0950 | 1227.2399 | |
0.0949 | 880.5210 | |
0.0948 | 11.9147 | |
0.0947 | 17.1329 | |
0.0943 | 356.1913 | |
0.0942 | 68.3574 | |
0.0941 | 792.8785 | |
0.0940 | 40.6364 | |
0.0939 | 426346.4646 | |
0.0937 | 348.4839 | |
0.0935 | 88.9149 | |
0.0934 | 30.6426 | |
0.0931 | 212.3301 | |
0.0930 | 93917.0447 | |
0.0929 | 6788.3132 | |
0.0928 | 6791.6327 | |
0.0927 | 12582.8632 | |
0.0926 | 80025.7307 | |
0.0925 | 6769.9307 | |
0.0924 | 24412.2265 | |
0.0923 | 13053.4658 | |
0.0922 | 1550.9486 | |
0.0921 USDT0.0921 | ||
0.0920 | 20551.5409 | |
0.0919 | 14702.3238 | |
0.0918 | 16854.2719 | |
0.0917 | 12382.3156 | |
0.0916 | 69768.3421 | |
0.0915 | 7127.5037 | |
0.0914 | 8060.5804 | |
0.0913 | 4944.3787 | |
0.0912 | 10752.6174 | |
0.0911 | 93426.0000 | |
0.0910 | 705.8923 | |
0.0909 | 3691.4711 | |
0.0908 | 526.2923 | |
0.0907 | 2000.0000 | |
0.0906 | 30.6671 | |
0.0905 | 4412.8689 | |
0.0903 | 422.4205 | |
0.0902 | 426315.0000 | |
0.0900 | 5204.6261 | |
0.0899 | 30.6671 | |
0.0897 | 358.3444 | |
0.0896 | 70.6400 | |
0.0895 | 10.0000 | |
0.0894 | 32.3174 | |
0.0893 | 699.8451 | |
Chart · MANA-USDT
