Last trade price
SAR267.3
24H Change
+1.29%24H Volume
LTC207,248.328841
24H High
SAR283.3
24H Low
SAR263.7
| Price (SAR) | Size (LTC) | |
|---|---|---|
273.9 | 213.335323 | |
273.8 | 1.383987 | |
273.7 | 14.540918 | |
273.6 | 121.038074 | |
273.5 | 64.190820 | |
273.4 | 120.016274 | |
273.3 | 2.284864 | |
273.2 | 300.748597 | |
273.1 | 55.401646 | |
273.0 | 497.933369 | |
272.9 | 133.566166 | |
272.8 | 2.419754 | |
272.7 | 334.781378 | |
272.6 | 126.121528 | |
272.5 | 547.985958 | |
272.4 | 23.842598 | |
272.3 | 514.347664 | |
272.2 | 888.912757 | |
272.1 | 115.872900 | |
272.0 | 820.532935 | |
271.9 | 250.932404 | |
271.8 | 766.998052 | |
271.7 | 295.304640 | |
271.6 | 79.816743 | |
271.5 | 32.905422 | |
267.3 SAR267.3 | ||
267.3 | 1.266500 | |
267.2 | 136.879927 | |
267.1 | 411.467422 | |
267.0 | 961.162240 | |
266.9 | 539.663077 | |
266.8 | 210.367151 | |
266.7 | 117.380751 | |
266.6 | 1661.531717 | |
266.5 | 97.488082 | |
266.4 | 581.771734 | |
266.3 | 424.089360 | |
266.2 | 216.297989 | |
266.1 | 76.806617 | |
266.0 | 155.780330 | |
265.9 | 10.589160 | |
265.8 | 47.965295 | |
265.7 | 7.065567 | |
265.6 | 6.517519 | |
265.5 | 55.073772 | |
265.4 | 2.643007 | |
265.3 | 9.062230 | |
265.2 | 2.114226 | |
265.1 | 145.893594 | |
265.0 | 37.029444 | |
264.9 | 423.846924 | |
Chart · LTC-SAR
