Last trade price
SAR53.13
24H Change
+1.98%24H Volume
LINK698,346.6597
24H High
SAR54.76
24H Low
SAR51.63
| Price (SAR) | Size (LINK) | |
|---|---|---|
54.18 | 224.4293 | |
54.17 | 55.3127 | |
54.16 | 1027.6059 | |
54.15 | 461.2927 | |
54.14 | 35.4301 | |
54.13 | 247.2874 | |
54.12 | 70.0236 | |
54.11 | 261.7903 | |
54.10 | 1257.9735 | |
54.09 | 418.0865 | |
54.08 | 1443.1367 | |
54.07 | 102.4862 | |
54.06 | 468.9793 | |
54.05 | 1396.8169 | |
54.04 | 956.9166 | |
54.03 | 1067.4851 | |
54.02 | 1041.3008 | |
54.01 | 174.6326 | |
54.00 | 795.7696 | |
53.99 | 864.7384 | |
53.98 | 421.9770 | |
53.97 | 160.8074 | |
53.96 | 312.7081 | |
53.95 | 134.3732 | |
53.94 | 44.1833 | |
53.13 SAR53.13 | ||
53.12 | 2.0369 | |
53.11 | 0.4500 | |
53.10 | 103.1924 | |
53.09 | 79.8386 | |
53.08 | 182.6421 | |
53.07 | 516.7727 | |
53.06 | 126.1950 | |
53.05 | 3548.5629 | |
53.04 | 1632.2361 | |
53.03 | 944.8140 | |
53.02 | 5769.8062 | |
53.01 | 39.8773 | |
53.00 | 697.2341 | |
52.99 | 693.1532 | |
52.98 | 1003.9819 | |
52.97 | 1524.9294 | |
52.96 | 1215.9312 | |
52.95 | 380.3142 | |
52.94 | 478.0404 | |
52.93 | 76.3935 | |
52.92 | 27.8819 | |
52.91 | 638.5145 | |
52.90 | 14.5775 | |
52.89 | 514.5975 | |
52.88 | 81.9756 | |
Chart · LINK-SAR
