Last trade price
KWD4.353
24H Change
-0.73%24H Volume
LINK698,738.5376
24H High
KWD4.547
24H Low
KWD4.221
| Price (KWD) | Size (LINK) | |
|---|---|---|
4.512 | 1752.0768 | |
4.511 | 246.9372 | |
4.510 | 912.7058 | |
4.509 | 27.1411 | |
4.508 | 543.5675 | |
4.507 | 34.1874 | |
4.506 | 55.2010 | |
4.505 | 1082.5211 | |
4.504 | 360.9374 | |
4.503 | 235.0998 | |
4.502 | 1052.8194 | |
4.501 | 374.7220 | |
4.500 | 1504.6612 | |
4.499 | 233.4831 | |
4.498 | 1352.6396 | |
4.497 | 270.4263 | |
4.496 | 1390.7183 | |
4.495 | 538.0132 | |
4.494 | 962.7135 | |
4.493 | 410.3653 | |
4.492 | 728.2635 | |
4.491 | 1443.4437 | |
4.490 | 596.6806 | |
4.489 | 145.5171 | |
4.488 | 108.7094 | |
4.353 KWD4.353 | ||
4.351 | 0.3000 | |
4.350 | 106.2697 | |
4.349 | 98.0050 | |
4.348 | 1846.0464 | |
4.347 | 968.0681 | |
4.346 | 475.0421 | |
4.345 | 6688.8942 | |
4.344 | 1449.0836 | |
4.343 | 479.9141 | |
4.342 | 1315.5727 | |
4.341 | 1129.2335 | |
4.340 | 170.3879 | |
4.339 | 675.8511 | |
4.338 | 289.8694 | |
4.337 | 1491.7061 | |
4.336 | 957.0666 | |
4.335 | 2380.8667 | |
4.334 | 386.1146 | |
4.333 | 1932.8073 | |
4.332 | 225.5427 | |
4.331 | 679.8864 | |
4.330 | 545.1927 | |
4.329 | 746.6778 | |
4.328 | 239.1766 | |
4.327 | 178.4805 | |
Chart · LINK-KWD
