Last trade price
BHD5.328
24H Change
+1.95%24H Volume
LINK698,036.0712
24H High
BHD5.519
24H Low
BHD5.179
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.459 | 1027.6059 | |
5.458 | 322.8818 | |
5.457 | 139.2605 | |
5.456 | 281.8679 | |
5.455 | 56.2020 | |
5.454 | 261.7903 | |
5.453 | 1271.6176 | |
5.452 | 418.0865 | |
5.451 | 1443.1367 | |
5.450 | 151.2312 | |
5.449 | 468.9793 | |
5.448 | 987.1883 | |
5.447 | 956.9166 | |
5.446 | 947.3002 | |
5.445 | 763.0529 | |
5.444 | 652.9183 | |
5.443 | 871.4096 | |
5.442 | 850.1439 | |
5.441 | 695.5745 | |
5.440 | 238.5807 | |
5.439 | 431.3250 | |
5.438 | 348.6930 | |
5.437 | 126.2744 | |
5.436 | 87.2311 | |
5.435 | 33.4291 | |
5.328 BHD5.328 | ||
5.326 | 20.2480 | |
5.325 | 133.3436 | |
5.324 | 61.5313 | |
5.323 | 424.8648 | |
5.322 | 1613.6979 | |
5.321 | 1055.8048 | |
5.320 | 1647.3003 | |
5.319 | 1252.9584 | |
5.318 | 1034.7836 | |
5.317 | 131.1592 | |
5.316 | 751.0784 | |
5.315 | 645.6850 | |
5.314 | 1003.3450 | |
5.313 | 1538.2163 | |
5.312 | 1201.6757 | |
5.311 | 380.4330 | |
5.310 | 492.2771 | |
5.309 | 76.3935 | |
5.308 | 27.3743 | |
5.307 | 639.0223 | |
5.306 | 14.5775 | |
5.305 | 514.5975 | |
5.304 | 81.8553 | |
5.303 | 12.5962 | |
5.302 | 229.0446 | |
Chart · LINK-BHD
