Last trade price
AED52.89
24H Change
+3.54%24H Volume
LINK699,046.8620
24H High
AED53.69
24H Low
AED50.62
| Price (AED) | Size (LINK) | |
|---|---|---|
53.14 | 470.6296 | |
53.13 | 171.0276 | |
53.12 | 224.4293 | |
53.11 | 404.0958 | |
53.10 | 678.7345 | |
53.09 | 322.8818 | |
53.08 | 0.5071 | |
53.07 | 247.6112 | |
53.06 | 56.2020 | |
53.05 | 470.4860 | |
53.04 | 1049.2778 | |
53.03 | 665.1862 | |
53.02 | 1265.3036 | |
53.01 | 33.2196 | |
53.00 | 1793.1998 | |
52.99 | 24.7874 | |
52.98 | 1014.5279 | |
52.97 | 913.3951 | |
52.96 | 1918.7569 | |
52.95 | 1105.1540 | |
52.94 | 420.1908 | |
52.93 | 226.2224 | |
52.92 | 116.3243 | |
52.91 | 129.9384 | |
52.90 | 48.2300 | |
52.89 AED52.89 | ||
52.09 | 71.2246 | |
52.08 | 60.3197 | |
52.07 | 220.4714 | |
52.06 | 145.6720 | |
52.05 | 234.9816 | |
52.04 | 228.6388 | |
52.03 | 728.5385 | |
52.02 | 3372.9190 | |
52.01 | 1905.6064 | |
52.00 | 56.1801 | |
51.99 | 2047.1222 | |
51.98 | 4836.1091 | |
51.97 | 516.3567 | |
51.96 | 283.7784 | |
51.95 | 1284.5487 | |
51.94 | 1538.4629 | |
51.93 | 1264.5193 | |
51.92 | 367.4209 | |
51.91 | 33.3026 | |
51.90 | 534.5321 | |
51.89 | 12.7693 | |
51.88 | 257.9715 | |
51.87 | 430.8458 | |
51.86 | 514.5975 | |
51.85 | 81.8553 | |
Chart · LINK-AED
