Last trade price
SAR1.80
24H Change
-1.10%24H Volume
LDO3,398,066.0575
24H High
SAR1.90
24H Low
SAR1.74
| Price (SAR) | Size (LDO) | |
|---|---|---|
2.02 | 320.8117 | |
2.01 | 6590.0037 | |
2.00 | 4253.8530 | |
1.99 | 830.7966 | |
1.98 | 566.4689 | |
1.97 | 5373.6061 | |
1.96 | 1844.5876 | |
1.95 | 1724.6167 | |
1.94 | 3377.7864 | |
1.93 | 935.2012 | |
1.92 | 809.4171 | |
1.91 | 843.5839 | |
1.90 | 604.1814 | |
1.89 | 1148.8432 | |
1.88 | 4842.6118 | |
1.87 | 7871.6389 | |
1.86 | 1753.2208 | |
1.85 | 1626.2939 | |
1.84 | 736.8955 | |
1.83 | 2246.4842 | |
1.82 | 74900.9652 | |
1.81 | 77403.3140 | |
1.80 SAR1.80 | ||
1.77 | 30451.5720 | |
1.76 | 76251.7676 | |
1.75 | 35178.1329 | |
1.74 | 17814.9305 | |
1.73 | 1947.4523 | |
1.72 | 3580.1159 | |
1.71 | 2249.9325 | |
1.70 | 1168.3351 | |
1.69 | 1198.9941 | |
1.68 | 2149.2936 | |
1.67 | 11331.1686 | |
1.66 | 926.8164 | |
1.65 | 4744.4904 | |
1.64 | 992.7998 | |
1.63 | 3505.0409 | |
1.62 | 908.7325 | |
1.61 | 928.9096 | |
1.60 | 3012.6037 | |
1.59 | 3132.4542 | |
1.58 | 958.2399 | |
Chart · LDO-SAR
